About 868 Middle Road
Set on 20-acres in the heart of Montana renowned Ruby Valley, this property offers a rare combination of functionality, comfort, and sweeping mountain views. Framed by the Ruby Range to the west and the Tobacco Root Mountains to the east, the property captures the beauty and open character that have made the valley one of Southwest Montana's most sought-after places to call home. The arena, irrigated ground and supporting improvements create a property that is read to be used from the day you arrive. At the same time, the home is positioned to take full advantage of the surrounding landscape. The views of the Ruby and Tobacco Root Mountains are remarkable, and the wraparound porch quickly becomes the place where mornings start and evenings end. Properties offering this combination of irrigated acreage, equestrian improvements, and sweeping Ruby Valley views are becoming increasingly difficult to find. Whether your vision includes horses, a small agricultural operation, or simply a place where family and friends can gather and enjoy the best of Southwest Montana, this property offers an opportunity to put down roots in one of the state's most desirable valleys.
Features of 868 Middle Road
| MLS® # | 412745 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,656 |
| Acres | 20.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 868 Middle Road |
|---|---|
| Area | 7MR - Madison - Ruby Valley |
| Subdivision | None |
| City | Twin Bridges |
| County | Madison |
| State | MT |
| Zip Code | 59754 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Propane, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached |
| View | Farmland, Mountain(s), Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
| Heating | Forced Air, Propane, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Gravel Driveway, Landscaping, Sprinkler/Irrigation |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Shingle |
| Construction | Hardboard, Wood Siding |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | William Wood |
|---|---|
| Office | Swan Land Company |
