About 2108 Garfield
Beautiful West Side Home in Anaconda! Welcome to this beautifully maintained home located on Anaconda's desirable west side. Offering comfortable living spaces, thoughtful updates, and exceptional outdoor amenities, this property is ready for you to call home. The main level features fresh new paint, two spacious bedrooms, a full bathroom, a bright living room, and an updated kitchen complete with elegant granite countertops. Just off the living area, you'll find a cozy sunroom warmed by a pellet stove—perfect for relaxing year-round while enjoying views of the backyard. Downstairs, the finished basement provides plenty of additional living space, including a non-conforming third bedroom, a versatile bonus room, a large family room with a built-in bar for entertaining, a full bathroom, a generously sized laundry room, and a second pellet stove to keep the space warm and inviting. Outside, you'll appreciate the mature landscaping, underground sprinkler system, and fully fenced backyard that creates a private setting for outdoor enjoyment. The property also features a detached two-car garage and a separate shop, providing ample space for vehicles, hobbies, storage, or projects. This move-in-ready home combines comfort, functionality, and outdoor appeal in one of Anaconda's most sought-after neighborhoods. Don't miss your opportunity to make this exceptional property your own!
Features of 2108 Garfield
| MLS® # | 412536 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,192 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2108 Garfield |
|---|---|
| Area | 10A - Anaconda |
| Subdivision | None |
| City | Anaconda |
| County | Deer Lodge |
| State | MT |
| Zip Code | 59711 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Heating | Forced Air, Stove |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Basement, Pellet Stove |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Roof | Asphalt |
| Construction | Metal Siding |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Josh Thompson |
|---|---|
| Office | Venture West Realty |
