About 2322 Locust Street
This beautifully remodeled 1-bedroom, 1-bath, two-level home offers 744 sq ft of updated living space on a 4,487 sq ft lot. Featuring fresh renovations throughout, this home combines charm and functionality with a spacious enclosed yard and convenient alley access. Whether you’re searching for a cozy primary residence, investment property, or move-in-ready home, this property is ready for its next owner to enjoy.
Features of 2322 Locust Street
| MLS® # | 411190 |
|---|---|
| Price | $210,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 744 |
| Acres | 0.10 |
| Year Built | 1909 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2322 Locust Street |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Plank, Vinyl |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 119 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Clay Seccomb |
|---|---|
| Office | Platinum Real Estate |
