About 119 E 9th
Discover this spacious and well-located 4-bedroom, 2 full bath home situated on a generous 18,000 sq ft lot in town. Enjoy stunning views overlooking the Boulder River, with the added bonus of being directly across from a city park. This property offers exceptional functionality and space, featuring a 2-car garage plus an impressive 2,400 sq ft shop—ideal for hobbies, and storage. With ample room inside and out, this home combines comfort, convenience, and scenic charm in a highly desirable location. Whether you're enjoying the peaceful river views or taking advantage of the nearby park, this property is a rare opportunity you won’t want to miss.
Features of 119 E 9th
| MLS® # | 410699 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,576 |
| Acres | 0.42 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Custom |
| Status | Active |
Community Information
| Address | 119 E 9th |
|---|---|
| Area | 8B - Sweet Grass/Big Timber |
| Subdivision | None |
| City | Big Timber |
| County | Sweet Grass |
| State | MT |
| Zip Code | 59011 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 6 |
| Garages | Detached, Garage Door Opener |
| View | River, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Tile, Vinyl |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Gravel Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Metal |
| Construction | Hardboard |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 140 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Brown |
|---|---|
| Office | Ruthie Johnson Real Estate |
