About 2200 W Dickerson 32
Tranquil Southbrook Retreat – Spacious & Updated Condo Enjoy the peaceful, tree-lined setting and the soothing sounds of a nearby creek in this centrally located Southbrook condo. Privately situated on the upper level, this inviting home offers a quiet retreat—just minutes from everyday conveniences of Bozeman as well as MSU. One of the largest units in the community, it features 2 spacious bedrooms, 2 updated bathrooms, and a versatile finished bonus area—perfect for a home office, workout space, or extra storage. Recent updates include remodeled bathrooms, newer kitchen appliances, and air conditioning throughout. Newer heatpump will help save on heating and cooling costs. The open-concept living and dining area is anchored by a cozy fireplace and extends to a generous covered deck—ideal for relaxing and enjoying the sounds and sights of nature. Additional perks include a one-car garage and driveway parking. Come home to comfort, convenience, and the charm of a natural setting—all right in the heart of Bozeman. SELLER WILL CONSIDER SELLER FINANCING FOR QUALIFIED BUYERS. Please inquire!
Features of 2200 W Dickerson 32
| MLS® # | 406811 | 
|---|---|
| Price | $399,999 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,343 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2200 W Dickerson 32 | 
|---|---|
| Area | 1SM - Boz Main to Kagy | 
| Subdivision | Southbrook Condo | 
| City | Bozeman | 
| County | Gallatin | 
| State | MT | 
| Zip Code | 59718 | 
Amenities
| Amenities | Trail(s) | 
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available | 
| Parking | Detached, Garage | 
| # of Garages | 1 | 
| Garages | Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Window Treatments | 
| Appliances | Dishwasher, Disposal, Range, Refrigerator | 
| Heating | Baseboard, Heat Pump | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Windows | Window Coverings | 
|---|
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R4 - Residential High Density | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 250 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Liz Nitz | 
|---|---|
| Office | Range Properties | 
