About 2938 Richardson Street
Built in 2020, this beautifully maintained single-level home showcases quality finishes and a smart, functional layout. The open floor plan features vaulted ceilings, recessed lighting, and a high-end kitchen with granite countertops, slow-close cabinetry, and stainless appliances. The primary suite offers a walk-in closet with laundry and a tile shower in the en-suite bath. Outside, enjoy the covered patio and pad wired for a hot tub—perfect for year-round relaxation. Underground sprinklers in the front yard and a gravel backyard keep the fenced property low-maintenance. A heated two-car garage, powered shed/workshop, and central A/C add comfort and convenience throughout every season. Thoughtfully designed, well cared for, and move-in ready—modern Montana living at its best!
Features of 2938 Richardson Street
| MLS® # | 406706 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2938 Richardson Street |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer, Some Gas Appliances, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Cement Siding |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Anne Hovan |
|---|---|
| Office | Coldwell Banker Markovich RE |
