About 3321 N 27th N 2
Great turn-key investment property in the Capstone condos. Solid rental history with a lease in place until April 2026. This property is in good shape with granite countertops, bamboo floors, stainless appliances, upgraded window coverings, and attached garage. Great layout with a jack and jill bathroom. One bedroom has private sink, vaulted ceilings, and a nice balcony. Attached one car garage.
Features of 3321 N 27th N 2
| MLS® # | 405136 | 
|---|---|
| Price | $399,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,088 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Custom | 
| Status | Active | 
Community Information
| Address | 3321 N 27th N 2 | 
|---|---|
| Area | 1NW - Boz N of Main/W of 19th | 
| Subdivision | Cattail Creek | 
| City | Bozeman | 
| County | Gallatin | 
| State | MT | 
| Zip Code | 59718 | 
Amenities
| Amenities | Playground, Park | 
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available | 
| Parking | Attached, Garage, Garage Door Opener | 
| # of Garages | 1 | 
| Garages | Attached, Garage Door Opener | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Hardwood, Partially Carpeted, Tile | 
|---|---|
| Interior Features | Window Treatments | 
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), None | 
| Fireplace | No | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping | 
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground | 
| Windows | Window Coverings | 
| Roof | Asphalt | 
| Construction | Cement Siding | 
Additional Information
| Date Listed | August 18th, 2025 | 
|---|---|
| Days on Market | 78 | 
| Zoning | R4 - Residential High Density | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 315 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Wendy Bos | 
|---|---|
| Office | Aspire Realty | 
