About 207 2nd Street East
Clyde Park Charmer! We have a beautiful home that has had love and work poured into it - to make it a true charmer. From an inviting wrap around covered porch to an inside that has character with quality upgrades that will make you feel very "at home". The home, on over a 1/4 acre across from an inviting park, has 3 bedroom, a dedicated office, 3 bathrooms, newer kitchen, gas fireplace, and is in excellent condition. A spacious garage has a work area and was very recently built. Then we add a quaint guest house that can serve multiple purposes and is currently being used as a busy short term rental (buyer to honor reservations). The Clyde Park Charmer is a wonderful real estate package!
Features of 207 2nd Street East
| MLS® # | 402562 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.31 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Bungalow, Craftsman |
| Status | Active |
Community Information
| Address | 207 2nd Street East |
|---|---|
| Area | 6SV - Liv Area - Shields Valley |
| Subdivision | Uhl Addition |
| City | Clyde Park |
| County | Park |
| State | MT |
| Zip Code | 59018 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Propane, Septic Available, Water Available |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Baseboard, Propane, Stove |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt |
| Construction | Vinyl Siding, Wood Siding |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 147 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bruce Lay |
|---|---|
| Office | Maverick Realty |
