About 191 Rolling Prairie & Lot 237 Way
5 BEDROOM HOME ON 2 LOTS! Fabulous location in Village at Elk Ridge, Backing to the hills and park area with Panoramic views. Built in 2013 this home has so many amentities including; white oak flooring, underground sprinklers, central air conditioning, storage shed, family room downstairs, beautiful front porch to put your rocking chair, and additional lot for gardening or future development. This house is comfortable and a delightful place to call home.
Features of 191 Rolling Prairie & Lot 237 Way
| MLS® # | 402488 |
|---|---|
| Price | $724,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,518 |
| Acres | 2.82 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 191 Rolling Prairie & Lot 237 Way |
|---|---|
| Area | 9TB - Three Forks/Broadwater Co. |
| Subdivision | Village at Elk Ridge |
| City | Three Forks |
| County | Broadwater |
| State | MT |
| Zip Code | 59752 |
Amenities
| Amenities | Playground, Park, Trail(s) |
|---|---|
| Utilities | Electricity Available, Propane, Septic Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | RR - Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 840 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Roxanne Kallem |
|---|---|
| Office | Venture West Realty |
