About 1115 E Center Street
Come take a look at this well cared for split level home. This 2,285 sf home features 3 bedrooms, 3 bath, open floor plan with kitchen and living room with vaulted ceiling on on main floor. Basement features 2 bedroooms, 3/4 bath, laundry room and large family room with own entrance. New pellet stoves have been installed on each level. This property is rounded out with a 2 car garage with heated storage room, wood stove, new door openers, storage shed with electricity, patio area with Hot Tub wiring and large chain linked fenced yard. New roof on house, garage and storage shed. Nice quiet neighborhood located two blocks from Parkview Elementary and Dillon Middle School. Walking distance to the city park. This house comes with a $3,000 Seller Concession. Call today to schedule your own private showing.
Features of 1115 E Center Street
| MLS® # | 397281 |
|---|---|
| Price | $398,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,285 |
| Acres | 0.17 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Split-Foyer |
| Status | Active |
Community Information
| Address | 1115 E Center Street |
|---|---|
| Area | 7B - Beaverhead County |
| Subdivision | Other |
| City | Dillon |
| County | Beaverhead |
| State | MT |
| Zip Code | 59725 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Stove |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Basement, Pellet Stove |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Daylight, Egress Windows, Rec/Family Area |
Exterior
| Lot Description | Lawn |
|---|---|
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | October 7th, 2024 |
|---|---|
| Days on Market | 381 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathy Peterson |
|---|---|
| Office | 18 Land Company |
