About 2514 Granary Road
One level 4 bedroom, 2.5 bath home in excellent condition. Master bedroom with dual sinks, large walk-in closet and tile floors. All bathrooms have tile floors. 2 bedrooms have a full bath in between them with master on other side of the house. Big kitchen with pantry. 4th bedroom could be an office or den. Sliding door out to nice patio with excellent views and fenced yard with underground sprinklers. Quiet street off the beaten path. Conservation easement on property behind the house so no homes will be built there to obstruct the view.
Features of 2514 Granary Road
| MLS® # | 30060278 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,758 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2514 Granary Road |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59808 |
Amenities
| Amenities | Snow Removal |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Poured |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
