About 3607 Paxson Street
SELLER FINANCING .... 4.9%..... DOWN PAYMENT NEGOTIABLE. Live in one and collect rent while you build additional infill rentals on this property. Show anytime. 3607 and 3609 Paxson have been legally converted and approved by the CITY OF MISSOULA as condo units , and will be sold separately. 3607 Paxson is the upper unit, recently remodeled, which includes elevated deck, single car garage with a interior 5'x10' storage shed and garaged door opener. Upgraded tile bathroom with huge walk-in shower. Appliances included are stacked Washer & Dryer, Range, Microwave, Refrigerator approximately 18 months old. Windows. Doors interior and exterior, and hard surface flooring. Freshly painted interior and exterior.
Features of 3607 Paxson Street
| MLS® # | 30060220 |
|---|---|
| Price | $359,550 |
| Acres | 0.20 |
| Year Built | 1973 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 3607 Paxson Street |
|---|---|
| Subdivision | Farnum Addition |
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59801 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Separate Meters |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
