About 719 N Davis Street
Don't miss this well-maintained two-bedroom, two-bathroom condo in South Central Helena. The kitchen features tiled flooring and new cabinet pulls, a separate dining room area and all kitchen appliances. The vaulted ceiling adds a sense of openness and new carpet brings a fresh touch to the home. The primary suite includes an ensuite bathroom. This property has a spacious open loft space that has a balcony, providing an inviting outdoor spot to relax. Additional conveniences include ductless air conditioning, hot water heat with a recently serviced boiler for peace of mind. Off the kitchen you will find an oversized two-car garage with plenty of room for parking and storage. Other updates to the property include lighting, front door, paint, ceiling fan, and window shades. This property combines comfort, convenience, and easy maintenance and is just a quick walk to all of the downtown Helena amenities, an ideal choice for anyone looking to simplify without sacrificing space or style.
Features of 719 N Davis Street
| MLS® # | 30059687 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,378 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 719 N Davis Street |
|---|---|
| City | Helena |
| County | Lewis and Clark |
| State | MT |
| Zip Code | 59601 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Features | Curbs, Street Lights, Sidewalks |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | City, Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Gas, Hot Water |
| Cooling | Ductless |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
