About 1971 Bluestone Drive
Charming 3-Bedroom, .18 lot, no HOA Home in Kalispell, Montana – Located in a peaceful neighborhood near Rankin Elementary School and just minutes from downtown Kalispell, this lovely three-bedroom, two-bathroom home offers both comfort and convenience. Inside, you'll find well-proportioned bedrooms providing ample space for relaxation, with a primary bedroom featuring an ensuite bathroom for added privacy. The welcoming living area flows seamlessly into a functional kitchen and dining space, ideal for family gatherings and entertaining. The spacious backyard is perfect for outdoor activities and boasts a healthy pear tree, adding charm and fruitfulness to your outdoor space. Don't miss this opportunity to own a cozy home in a desirable location!
Features of 1971 Bluestone Drive
| MLS® # | 30057843 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,071 |
| Acres | 0.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1971 Bluestone Drive |
|---|---|
| Subdivision | South Meadows |
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available |
|---|---|
| Features | Playground, Park |
| # of Garages | 1 |
| Garages | Detached |
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Lot Description | 0.18 |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 5 |
|---|
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
