About 2310 Witty Lane
Country living at it finest! This single family residence offers a unique opportunity to embrace the serene Montana lifestyle. Built in 1951 this home carries a rich history and character. The recently remodeled kitchen including new cabinets, appliances, farm sink, garbage disposal, bathrooms, flooring, carpet, plumbing, lighting and electrical with a new septic system is a start to your dreams. The expansive private 5 acres with no zoning, covenants or HOA restrictions presents an unparalleled opportunity to create your own outdoor haven or simply a tranquil retreat where you can unwind and enjoy the natural beauty of Montana. For the outdoor enthusiasts, opportunities are endless with several Golf Courses, Mountain Bike Trails, Whitefish Mountain Winter/Summer Resort and Glacier National Park, just a short drive away.
Features of 2310 Witty Lane
| MLS® # | 30057275 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,538 |
| Acres | 5.04 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2310 Witty Lane |
|---|---|
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|---|
| Parking | Additional Parking, RV Access/Parking |
| # of Garages | 2 |
| Garages | Detached |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two, One |
| Basement | Crawl Space |
Exterior
| Roof | Metal |
|---|---|
| Construction | Wood Siding |
| Foundation | See Remarks |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
