About 20 Starling Drive
This manufactured home on a 1.01-acre lot is part of a brand-new 44-lot subdivision. Beautifully crafted farmhouse-style family home features an extra-large living room open to a bright modern country-style front kitchen with six windows allowing natural light to permeate the entire area, a large centerpiece island, lots of handcrafted cabinets and countertop space, an adjoining desk area with a large pantry, and a separate laundry area with freezer space. The luxurious master bedroom includes an ensuite featuring a large freestanding soaking tub, separate stall shower, “his” and “hers” sinks, and an extra-large walk-in closet. Kingsize guest bedrooms come with walk-in closets and a roomy guest bath. A 20x30 shop is also included, providing ample space for projects, storage, or hobbies. Don't miss out on the chance to be part of this exciting new community.
Features of 20 Starling Drive
| MLS® # | 30056407 |
|---|---|
| Price | $494,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 1.01 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 20 Starling Drive |
|---|---|
| Subdivision | Barnaby Heights |
| City | Eureka |
| County | Lincoln |
| State | MT |
| Zip Code | 59917 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available |
| View | Mountain(s), Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Electric, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Quarterly |
