About 1273 Idaho Street A
Just about to start construction, this condo offers a rare and flexible layout designed for modern comfort, with opportunities to customize finishes and options creating a home tailored to your preference! The main level features an open kitchen/dining/living space with quartz countertops and stainless steel appliances. A 1/2 bath and a primary suite with private bath complete the main level. Upstairs, you'll find 2 bedrooms, full bathroom, and a versatile landing area perfect for a home office. Step outside to enjoy your private outdoor patio, perfect for relaxing or entertaining. A detached single-car garage provides secure parking. Located just steps from the river trail system, McCormick/Silver Parks, Sawmill District, Tagliare Deli, and Ogren baseball park. Photos shown are Unit A “Traditional” and Unit C interior, for reference only. Current units for sale are Unit A “Contemporary". Please refer to renderings/floor plans for most accurate representation of style and layout.
Features of 1273 Idaho Street A
| MLS® # | 30056182 |
|---|---|
| Price | $509,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,446 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 1273 Idaho Street A |
|---|---|
| Subdivision | Idaho Street Condominiums |
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59801 |
Amenities
| Amenities | See Remarks |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
