About 821 Carter Street
Have you been searching for the perfect home? This one may check off all of your boxes. Step into this fully updated home that features 2 bedrooms and a full bath on the main floor, with a beautiful quant size kitchen. Downstairs you’ll have plenty of room for your family movie nights with an additional bonus room and laundry/pantry area. Outside you’ll be in awe of all of your garage spaces with a beautiful landscaped yard, concrete patio all on a large corner lot. It is the responsibility of the buyers and their agents to verify all info regarding this property. Info is provided by outside sources and deemed reliable but it is not guaranteed by listing agent or listing office.
Features of 821 Carter Street
| MLS® # | 30056137 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,536 |
| Acres | 0.24 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 821 Carter Street |
|---|---|
| City | Deer Lodge |
| County | Powell |
| State | MT |
| Zip Code | 59722 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
|---|---|
| Features | Sidewalks |
| # of Garages | 4 |
| Garages | Detached |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
