About 34577 Eagle Crest Drive
**Beautiful New Home Just Outside Polson, Montana!** Discover this stunning newly built 2024 home, perfectly located just minutes from Polson. With 3 spacious bedrooms and 2 luxurious bathrooms, this residence combines elegance and comfort with high-end finishes throughout. The open-concept design allows the kitchen, dining, and living areas to flow seamlessly, enhanced by large windows that frame breathtaking mountain and lake views. Retreat to the expansive master suite, complete with a beautifully designed ensuite featuring a walk-in shower, creating a serene oasis for relaxation. Enjoy outdoor living with covered patios in both the front and back yards, ideal for entertaining or unwinding in a tranquil setting. The meticulously landscaped yard features an underground sprinkler system, ensuring a lush environment all year round. This home offers the perfect blend of luxury and nature, making it a must-see for anyone seeking a peaceful lifestyle in Montana. Don't miss the chance to make this dream home yours!
Features of 34577 Eagle Crest Drive
| MLS® # | 30055193 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,735 |
| Acres | 0.78 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 34577 Eagle Crest Drive |
|---|---|
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| Amenities | Landscaping, Pond Year Round, Snow Removal, Trail(s) |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2070 |
| HOA Fees Freq. | Annually |
