About 904 4th Street E
This unique property is located within walking distance of all of the amenities Polson has to offer. Immaculate 2 bedroom/1 bath home on a larger city parcel. Amazing backyard entertaining space with fully enclosed privacy fence. Added bonus to the property is a large detached shop/garage approx. 1200 sq ft. Perfect for a hobby or home business. Use your imagination!
Features of 904 4th Street E
| MLS® # | 30055156 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,376 |
| Acres | 0.32 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 904 4th Street E |
|---|---|
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
