About Nhn Cornerstone Road
This stunning 0.238-acre lot near Thompson Falls offers views of Solid Rock Estates pond, featuring beautiful trees and rock outcroppings. This subdivision has access to various scenic trails. The property has city water and sewer connections ready for your Montana dream home!
Features of Nhn Cornerstone Road
| MLS® # | 30054609 |
|---|---|
| Price | $54,000 |
| Acres | 0.24 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Nhn Cornerstone Road |
|---|---|
| Subdivision | Solid Rock Estates |
| City | Thompson Falls |
| County | Sanders |
| State | MT |
| Zip Code | 59873 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
