About 106 Brass Road
Imagine yourself in your very own Montana getaway in the idyllic town of Lakeside...sitting on your expansive deck overlooking Flathead Lake sipping coffee (or the beverage of your choice) and contemplating just how good life can be. Easy walk down to lake access, shopping or dining, and just minutes to the friendly ski slopes of Blacktail Mountain. This cozy two-bedroom home plus versatile flex room has been completely redone and is move-in-ready. Leathered granite countertops, durable luxury vinyl plank flooring, brand new deck which wraps three sides of the home, and so much more. Detached double garage gives room to store all the toys! See list of upgrades in documents.
Features of 106 Brass Road
| MLS® # | 30052365 |
|---|---|
| Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,107 |
| Acres | 0.57 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 106 Brass Road |
|---|---|
| City | Lakeside |
| County | Flathead |
| State | MT |
| Zip Code | 59922 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Crawl Space |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Block |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
