About Homesite 25 Stone Horse Drive
Excellent views of Flathead Lake and the Polson Valley are yours from this perch above town! This building site hosts many amenities including Community water, Community sewer, and paved roads. Owners are offering OWNER FINANCING with flexible terms! Come check out this neighborhood of newer homes and a beautiful viewscape for your dream home. Buy one or both, neighboring lot on the south side is also available!
Features of Homesite 25 Stone Horse Drive
| MLS® # | 30052205 |
|---|---|
| Price | $99,900 |
| Acres | 0.51 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Homesite 25 Stone Horse Drive |
|---|---|
| Subdivision | Stone Ridge |
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| Amenities | Landscaping |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2320 |
| HOA Fees Freq. | Annually |
