About 506 2nd Street W
4 Bedrooms, 2 1/2 Bathrooms. Enclosed front and back patio, detached 2 car garage, fully fenced yard. Home is walking distance to downtown Polson, river and lake access, city beaches and parks. This would be a great family home or great investment property.
Features of 506 2nd Street W
| MLS® # | 30051337 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,914 |
| Acres | 0.16 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 506 2nd Street W |
|---|---|
| Subdivision | Riverside Addition |
| City | Polson |
| County | Lake |
| State | MT |
| Zip Code | 59860 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Electric, Forced Air, Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Other |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 203 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
