About 923 1st Street S
Unique and affordable home in the heart of Shelby! This well-maintained 4-bedroom, 2-bathroom residence offers 2,082 sq. ft. of comfortable living space on a spacious corner lot. Enjoy a bright and open living area, a cozy kitchen with ample cabinet space, and a formal dining area perfect for entertaining. The home also features main-floor laundry, a fenced yard, and a detached garage with alley access. Conveniently located near schools, parks, and downtown amenities. Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this home is a great value with plenty of potential. Don’t miss this opportunity—schedule your showing today!
Features of 923 1st Street S
| MLS® # | 30050074 |
|---|---|
| Price | $119,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,082 |
| Acres | 0.12 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 923 1st Street S |
|---|---|
| City | Shelby |
| County | Toole |
| State | MT |
| Zip Code | 59474 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Basement | Full |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Block |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 125 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
