About 120 White Basin Court
This stunning 4,400 sq ft single-family home on 4 acres offers a perfect blend of luxury and functionality, featuring 3 bedrooms, a spacious den with an expansive window, 3 1/2 ba, vaulted ceilings, a cozy fireplace, and a modern kitchen with stone countertops and an entertainment bar. The luxurious bathrooms boast tiled showers, double vanities, and tile tubs, while the primary suite includes a private ensuite with a jetted tub and shower retreat. Practical amenities such as a dedicated laundry room, two heated garages, and a large heated gym make daily living convenient. Surrounded by beautifully landscaped grounds, this meticulously maintained property provides an ideal sanctuary for both relaxation and active living.
Features of 120 White Basin Court
| MLS® # | 30045892 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,443 |
| Acres | 4.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 120 White Basin Court |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Crawl Space |
Exterior
| Lot Description | 4 |
|---|---|
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 176 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
