About 8862 Santa Anita Road
Summer Savings Up To $45,000! Use your savings toward closing costs, design upgrades, or purchase price. QUICK MOVE-IN! The 1574 square foot Hudson is an efficiently-designed, mid-sized single level home offering both space and comfort. The open kitchen is a chef's dream, with a large island, plenty of cupboard storage and counter space. The expansive living room and adjoining dining area complete this eating and entertainment space, with the added appeal of a covered patio area off the great room. The spacious and private main suite boasts a dual vanity bathroom with extra counter space, a separate shower, and soaking tub, plus an enormous closet. The other two sizable bedrooms share a second bathroom with a dual vanity. Photos are of similar homes.
Features of 8862 Santa Anita Road
| MLS® # | 30043988 |
|---|---|
| Price | $624,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,574 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 8862 Santa Anita Road |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59808 |
Amenities
| Amenities | Park, Snow Removal |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Residential, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Crawl Space |
Exterior
| Foundation | Poured |
|---|
Additional Information
| Date Listed | March 24th, 2025 |
|---|---|
| Days on Market | 213 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Quarterly |
