About 2015 Haywire Gulch
Looking to build? Large nearly 6,500sqft level build site already in place and ready for your dream home! No zoning, Covenants or HOA! Located lower on Haywire Gulch in excellent location but still quick drive to town. Build pad all complete and ready for you to build your dream home on! 5 amazing acres with 3 bed 2 bath trailer in excellent shape. Power, septic, well. Lots of opportunity on this lot for all your dreams! Live in the trailer while you build and then rent out for extra income or use for family. Don't hesitate to come check out this amazing property
Features of 2015 Haywire Gulch
| MLS® # | 30038729 |
|---|---|
| Price | $399,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 5.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 2015 Haywire Gulch |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Date Listed | January 7th, 2025 |
|---|---|
| Days on Market | 250 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
