About 1047 Blacktail Terrace
Welcome to Whalebone Estates. Final Plat has been recorded. These lots are all over 2 acres with great views and are ready to build. There's a HOA park along Ashley Creek. HOA fees will be very reasonable and light covenants. Easy access from HWY 2 is less then 10 minutes away. Take a quick drive and check out these Beautiful and affordable lots.
Features of 1047 Blacktail Terrace
| MLS® # | 30038581 |
|---|---|
| Price | $247,000 |
| Acres | 2.86 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1047 Blacktail Terrace |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Phone Available |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | Stream |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 3.20 |
|---|
Additional Information
| Date Listed | January 6th, 2025 |
|---|---|
| Days on Market | 175 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
