About 11 Maxville Road
Welcome to this 168' Boulder Creek frontage home on .632 =/- acre, 2-parcel property that offers a 2,775 sq ft, 4 Bedroom, 2 bath 2-story home with an upper-level Primary Bedroom Suite, Bathroom with Laundry, Great Room and formal Dining space, Kitchen with eat-in island, 2 other upper-level Bedrooms and a large Bonus Room. Possible main level Primary Suite, a gym, craft room, library, reloading room; you can have it all with the space this home offers! 397 sq ft Guesthouse with Bathroom and Laundry hookups. 30x40 shop. 2 sheds. Come sit by the firepit or on your large deck and enjoy the beautiful views and sounds of the creek, entertain your guests or just relax. Close to Historic Philipsburg, Drummond, Georgetown Lake, Discovery Ski Area, and Deer Lodge National Forest. Make this your first and last stop for your new home. Information is provided by outside sources and not guaranteed by Listing Agent or Listing. Kitchen addition of 293 sq ft is not on tax records. Generac Generator, 2 new mini splits with AC/Heat, natural gas Rennai heater on main level of home. Metal 30x40 shop has spray-foam insulation with a wood stove, so many possibilities for shop adding rooms or leaving open. Two storage/shed buildings on property. Guest house is 397 sq ft. Guest house has wall unit heater, and wood stove, has full bathroom, beautiful tongue-and-groove pine ceiling and flooring with sleeping/storage loft and washer/dryer hookups in kitchen. Agent must be present for showings as no lock box on property.
Features of 11 Maxville Road
| MLS® # | 30032341 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,480 |
| Acres | 0.37 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 11 Maxville Road |
|---|---|
| City | Philipsburg |
| County | Granite |
| State | MT |
| Zip Code | 59858 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Phone Connected |
|---|---|
| Parking | Additional Parking, Heated Garage, RV Access/Parking |
| # of Garages | 4 |
| Garages | Detached |
| View | Mountain(s), Residential, Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), Additional Living Quarters |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Ductless, Fireplace(s), Radiant Floor, Wood Stove, Wall Furnace |
| Cooling | Ductless |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Fire Pit, Garden, Storage |
|---|---|
| Roof | Composition |
| Construction | Batts Insulation, Board & Batten Siding, Foam Insulation, Metal Siding, Wood Siding |
| Foundation | See Remarks |
School Information
| District | District No. 1 |
|---|
Additional Information
| Date Listed | August 16th, 2024 |
|---|---|
| Days on Market | 431 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
