About 210 Spyglass Hill Way Unit 1221 Wk 50
MY CLIENT IS WILLING TO GIFT this fee simple timeshare property in Meadow Lake! Beautiful and quiet time to visit Meadow Lake Golf Resort in December. This 2 bedroom, 2 bathroom unit, sleeps 6 with a lockout! Enjoy the amenities on-site including the pool, adult spa, and tennis court, and MT Vacation Club privileges at seasonal Rocky-Bar-O Lodge on Flathead Lake and Kintla Lodge at Whitefish Mountain Resort. You also receive a 25% golfing discount for you and your golfing partners ANYTIME.
Features of 210 Spyglass Hill Way Unit 1221 Wk 50
| MLS® # | 30013230 |
|---|---|
| Price | $50 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,274 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Timeshare |
| Style | Modern |
| Status | Active |
Community Information
| Address | 210 Spyglass Hill Way Unit 1221 Wk 50 |
|---|---|
| Subdivision | Meadow Lake |
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Amenities | Fitness Center, Indoor Pool, Landscaping, Laundry, Management, Barbecue, Picnic Area, Playground, Park, Pool, Snow Removal, Sauna, Spa/Hot Tub, Security |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Underground Utilities |
| Features | Golf |
| Parking Spaces | 1 |
| View | Golf Course, Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Basement | Crawl Space |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Construction | Masonite, Wood Siding, Wood Frame |
| Foundation | Poured |
School Information
| District | District No. 6 |
|---|
Additional Information
| Date Listed | September 2nd, 2023 |
|---|---|
| Days on Market | 727 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 329.05 |
| HOA Fees Freq. | Quarterly |
