About 4511 Pine Hills Road
Presenting for the first time—4511 Pine Hills Rd, a handcrafted cabin home on 10 private acres with no CCRs. Built by the original and only owners, this property includes a matching detached garage with a fully insulated and heated dream workshop above. Two functional wells serve the land—one for irrigation, one for the home, which pumps to a 3,000-gallon cistern. The home features custom stained-glass windows and a stunning fireplace built from black granite rocks with streaks of white quartz. This property includes a private pond, greenhouse, wood shed, storage buildings, and underground sprinklers supporting garden beds and the yard. This is a rare opportunity to own a truly unique Montana property with character, privacy, and space to live freely. Includes shop equipment, tools, and extras—ready for your next chapter in rural Montana living.
Features of 4511 Pine Hills Road
| MLS® # | 353845 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 10.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4511 Pine Hills Road |
|---|---|
| Area | (03) Lockwood/Emerald Hills |
| Subdivision | None |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59101 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Electric Range, Microwave, Oven, Range, Refrigerator, Washer |
|---|---|
| Heating | Other, Solar |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Hot Tub/Spa, Sprinkler/Irrigation, Workshop |
|---|---|
| Lot Description | Secluded, Trees, Pond on Lot |
| Roof | Shake, Wood |
| Construction | Log |
School Information
| Elementary | Lockwood |
|---|---|
| Middle | Lockwood |
| High | Lockwood |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
