About 1748 Stony Meadow Lane
Beautiful,Open Plan,craftsman style home in Josephine Crossing sub. All brand new carpets and paint. Sits on a corner lot.Large open living area with tons of natural light. Kitchen features a breakfast bar and lots of cabinets.MAIN FLOOR LAUNDRY. Vaulted ceilings. On Demand Hot Water.Main level master bedroom suite. 2 beds up and 2 Egress bedrooms downstairs,PLUS a bonus room/office (can be used as a 5th bed).Attached 2 car insulated garage. Concrete patio area in back with mature lilacs and a fully fenced yard for the dog.There is also a 220 hook up for your hot tub!Enjoy morning coffee on the covered porch in front. Yellowstone river access is just at the end of the street! Josephine Crossing is a Super, fun filled community with lots of parks for the kids and community events include July 4th fireworks and summer concerts in the park.Last concert is SEPT 2ND 5-7pm with BrickHouse band
Features of 1748 Stony Meadow Lane
| MLS® # | 353725 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.10 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 1748 Stony Meadow Lane |
|---|---|
| Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Subdivision | Josephine Crossing |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59101 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation, Patio |
|---|---|
| Lot Description | Alley, Corner Lot |
| Roof | Asphalt, Shingle |
| Construction | Masonite |
School Information
| Elementary | Elysian |
|---|---|
| Middle | Elysian |
| High | West |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
