About 4960 Whisper Way
Welcome to your beautiful 4 bedroom 3 bathroom home with beautiful views of the Rims and minutes away from shopping. The main floor features an open concept with lots of natural lighting, 2 bedrooms and 2 full bathrooms. The large master suite features large walk in closet and bathroom with ensuite and tiled shower. Head down to the basement area where you will find 2 more bedrooms and a large full bathroom. You will also find a large family area perfect for entertaining. Looking for storage? This home has multiple storage areas throughout the basement area. The large 3 car garage also allows for more storage space. Outside you will find a fenced backyard and a covered deck area. Take a nice walk on the available walking paths throughout the area and enjoy the beauty of the Rims! Call to see today!
Features of 4960 Whisper Way
| MLS® # | 352883 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, Patio Home |
| Status | Active |
Community Information
| Address | 4960 Whisper Way |
|---|---|
| Area | (07) Northwest Billings |
| Subdivision | The Willows at Whisper Ridge |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Deck, Sprinkler/Irrigation |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Construction | Masonite |
School Information
| Elementary | Arrowhead |
|---|---|
| Middle | Ben Steele |
| High | West |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
