About 41 Heatherwood Lane
Stunning remodeled townhome offering nearly 4,500 sqft in an exclusive neighborhood with a large updated living space. The spacious primary suite features a luxurious bathroom with a jetted tub, separate shower, walk-in closet, and patio access. The updated kitchen boasts a large island and opens to a bright living space with a striking floor-to-ceiling gas fireplace and a second patio door. Downstairs are 2 large carpeted bedrooms—one with its own cozy gas fireplace. A third finished room with a window can serve as a 4th bed or versatile flex space. A full bathroom and half bath also downstairs. Extra space for storage or projects with countertop/cabinets. Ample storage, attached garage, and multiple living areas make this home ideal for comfort, entertaining, and everyday living. With thoughtful upgrades throughout, this home blends modern finishes with generous square footage.
Features of 41 Heatherwood Lane
| MLS® # | 352772 |
|---|---|
| Price | $789,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Acres | 0.06 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 41 Heatherwood Lane |
|---|---|
| Area | (07) Northwest Billings |
| Subdivision | POINTE TOWNHOUSES (21) |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59102 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Dishwasher, Gas Range, Oven, Range, Refrigerator, Range Hood, Washer |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | Two, One |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Sprinkler/Irrigation, Patio |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Construction | Brick, Hardboard |
School Information
| Elementary | Rosepark |
|---|---|
| Middle | Lewis and Clark |
| High | Senior High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
