About 1329 Medinah Place
New construction by Michael Christensen Homes in desirable west end neighborhood. This modern single level home features 4 BR, 2.5 Ba. 3 car oversized garage, the 3rd stall with 10' garage door. Quartz countertops in kitchen, bathrooms and laundry along with a combination of tile, laminate and carpet flooring. Open concept with 9' ceilings, 8' doors and gas fireplace. Large windows through home, walk-in pantry. Patio door leading to the inviting covered patio with built in gas fireplace. UGS and landscaping front yard only. Interior photos of similar home.
Features of 1329 Medinah Place
| MLS® # | 351959 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.58 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1329 Medinah Place |
|---|---|
| Area | (08) West Billings |
| Subdivision | The Nines |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| Parking | Attached, Oversized |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Oven, Range |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Level, Views |
| Roof | Asphalt, Shingle |
| Construction | Other |
School Information
| Elementary | Elder Grove |
|---|---|
| Middle | Elder Grove |
| High | West |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
