About 908 Midway Ln #2
Located in the vibrant center of town, this stylish townhome offers both a fantastic investment opportunity and a low-maintenance lifestyle. Currently bringing in $2,800 per month on Furnished Finder, it’s a TURN-KEY rental or the perfect place to call home. All furnishings convey. Built in 2018, the home still feels fresh and modern, with an open and inviting layout. All three bedrooms, including the primary suite, are tucked away upstairs for privacy. The attached two-car garage provides added convenience, and the townhome’s design ensures effortless upkeep. Whether you're looking to grow your investment portfolio or settle into easy living, this townhome is a rare find in an unbeatable location!
Features of 908 Midway Ln #2
| MLS® # | 351716 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 908 Midway Ln #2 |
|---|---|
| Area | (08) West Billings |
| Subdivision | MIDWAY TOWNHOMES (16) |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59102 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Range, Refrigerator, Smooth Cooktop, Washer |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Interior Lot, Level |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Frame, Masonite |
School Information
| Elementary | Broadwater |
|---|---|
| Middle | Lewis and Clark |
| High | Senior High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
