About 3194 Fenway A
You just found your new home! This beautifully appointed two level condominium is one of the nicest on the market today. Offering all of the living space on the Main Level and an extra Bonus Room on the upper level for a place to keep your games, toys, tv etc. with possibility for bathroom in that area as well! The vaulted ceilings on the Main Level add to the beauty of this unit. There is an oversized (way oversized) single car attached garage. You really need to make an appointment to see this one! You won't be wasting your time! Check out all of the photos for a preview, then call your favorite Realtor for a personal showing!
Features of 3194 Fenway A
| MLS® # | 413682 |
|---|---|
| Price | $670,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,185 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3194 Fenway A |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Cattail Creek |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Asphalt, Shingle |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Patrick Resop |
|---|---|
| Office | Bozeman Brokers |
