About 1408 Cambridge Drive
Welcome to this thoughtfully crafted Porches home in Blackwood Groves, designed for comfort, connection, and easy everyday living. A spacious covered porch opens into a warm and welcoming main level, where the living, dining, and kitchen spaces flow together naturally. The kitchen features a generous island, sleek quartz surfaces, quality appliances, and a walk-in pantry. Large windows and sliding doors draw you toward the private courtyard, creating a smooth transition from indoors to out. The main floor also includes a well-positioned bedroom with a nearby bath, offering flexibility for guests, work-from-home needs, or extended stays. A mudroom, full laundry room, and an oversized three-car garage provide practicality. Upstairs, the primary suite offers a spacious layout, expansive closet, dual sinks, soaking tub, and tiled shower. Two additional bedrooms and a full bath sit nearby, along with a versatile loft that can serve as a second living area, play space, studio, or office. Blending thoughtful design with modern finishes and inviting outdoor spaces, this home delivers effortless living in one of Bozeman’s most desirable communities, Blackwood Groves. With thoughtful neighborhood amenities including 12 parks, ample open space, dog parks, fitness loops, and amazing connectivity to the areas best schools, Blackwood Groves offers something for everyone. Thoughtfully positioned on Bozeman's coveted southside near Montana State University, bustling Downtown Bozeman, hospitals, dining, and shopping, Blackwood Groves truly encompasses the best of what Bozeman has to offer.
Features of 1408 Cambridge Drive
| MLS® # | 407540 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,787 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Custom |
| Status | Active |
Community Information
| Address | 1408 Cambridge Drive |
|---|---|
| Area | 1SK - Boz S of Kagy |
| Subdivision | Blackwood Groves |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59715 |
Amenities
| Amenities | Playground, Park, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Metal, Shingle |
| Construction | Cement Siding |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 235 |
| Zoning | REMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Charlotte Durham |
|---|---|
| Office | Big Sky Sotheby's - Bozeman |
