About 30 Bunks Trail Plus Additional Adjoining Lot
Privacy and seclusion from this high mountain cabin on lot #37 (MLS #406617) and adjoining lot #36 (MLS #406619) when you purchase both of these listings together. The two bedroom cabin has a three quarter bath that has a shower (fed by water tank) and a composting toilet. You can sit on the covered porch and listen to the breeze as it winds it's way through the towering mature fir trees and perhaps catch the sound of a bugeling elk. While off grid, you do have the option of using solar or a generator or just stay unplugged! Ownership and staying current on HOA dues (currently $200 per lot per year) gives you access to trout stocked Haypress Lakes, BLM and Forest Service for all of the recreational opportunities that high mountain properties give you. These properties can be purchased seperately or purchase them together for the "best buy." In Montana you don't just purchase a property - you purchase a new lifestyle!!
Features of 30 Bunks Trail Plus Additional Adjoining Lot
| MLS® # | 406621 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,092 |
| Acres | 31.99 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 30 Bunks Trail Plus Additional Adjoining Lot |
|---|---|
| Area | 7MM - Madison - Madison Vly |
| Subdivision | Shining Mountain Unit III |
| City | Ennis |
| County | Madison |
| State | MT |
| Zip Code | 59729 |
Amenities
| Amenities | Water, Trail(s) |
|---|---|
| Utilities | Fiber Optic Available |
| Parking | No Garage |
| View | Mountain(s), Southern Exposure, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Appliances | Range |
| Heating | Wood |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Adjacent To Public Land |
|---|---|
| Roof | Metal |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dot Merrill |
|---|---|
| Office | Keller Williams Western MT |
