About 140 Village Crossing Way 1j
Live and play in the heart of beautiful Downtown Bozeman. This 2-bedroom, 2-bath Village Downtown condo offers 1,414 square feet of effortless living paired with stunning mountain views and a walk-out patio that enhances everyday enjoyment. The open floor plan is ideal for both relaxing and entertaining, while the spacious primary suite features a generous bathroom and dual closets for comfort and convenience. Designed for a true lock-and-leave lifestyle, The Village Downtown is a sought-after, maintenance-free community that blends style, location, and ease. Step outside and walk to downtown shops and restaurants, the library, trail access, and nearby parks. The patio provides seamless indoor-outdoor living and is perfect for pet owners. Additional features include a heated, lighted, and secure underground garage with a private storage unit—everything you need to enjoy Bozeman living at its best.
Features of 140 Village Crossing Way 1j
| MLS® # | 403554 |
|---|---|
| Price | $739,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 140 Village Crossing Way 1j |
|---|---|
| Area | 1NE - Boz N of Main/E of 19th |
| Subdivision | Village Downtown |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59715 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Other |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 208 |
| Zoning | R4 - Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2941.17 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Kathy Simkins |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
