About 310 W Armitage
Incredible potential with this 4 bedroom - 2.5 bath home on TWO LOTS within easy walking distance of downtown Ennis, MT, the Golf Course, the Schools, and the Post Office. There are beautiful arched doorways in the basement that lead to the main bedroom - ensuite with a walk in closet and full bath. Fiber Optics allows easy work from home and just outside of the main bedroom is a built in office area. On the main floor you will find the open floor plan (Living Room, Kitchen and Dining Room) that has large windows and a back deck that is perfect for morning coffee or evening relaxation. The propane wall heater unit adds warmth to a winter's eve. The back yard is fenced, the driveway is asphalt and the detached 2+ car garage has one bay that is heated giving you a perfect "SHOP" opportunity. You will be minutes from famed Blue Ribbon trout fishing on the Madison River, less than an hour to Yellowstone National Park or an hour to Bozeman with Montana's largest commercial airport. In Montana you don't just buy a property - you purchase a new lifestyle.
Features of 310 W Armitage
| MLS® # | 402260 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,360 |
| Acres | 0.33 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Contemporary, Custom |
| Status | Active |
Community Information
| Address | 310 W Armitage |
|---|---|
| Area | 7MM - Madison - Madison Vly |
| Subdivision | Armitage Additions |
| City | Ennis |
| County | Madison |
| State | MT |
| Zip Code | 59729 |
Amenities
| Amenities | Golf Course, Playground, Park, RV Parking, Water |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Sewer Available, Water Available |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| View | Southern Exposure |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Tile |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Baseboard, Electric, Propane, Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
| Exterior Features | Blacktop Driveway |
|---|---|
| Lot Description | Lawn |
| Roof | Shingle, Wood |
| Construction | Wood Siding |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 245 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Melinda Merrill |
|---|---|
| Office | Keller Williams Western MT |
