About 900 Nevada Avenue
NEW CONSTRUCTION HOME NOW READY! This thoughtfully designed 2-bedroom, 1-bathroom home offers 768 square feet of modern living space with 9' ceilings and it sits on two lots totaling 5,706 square feet. Perfectly situated in the center of town, you'll enjoy easy access to shops, schools, parks, and more—everything you need is just minutes away. Whether you're a first-time buyer, looking for an affordable investment, or ready to downsize, this new construction home checks all the boxes. With efficient use of space, quality finishes, and a low-maintenance layout, it's a rare opportunity to own a brand-new home at an affordable price point. Don't miss out on this charming and versatile property—secure your future home today!
Features of 900 Nevada Avenue
| MLS® # | 401404 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 900 Nevada Avenue |
|---|---|
| Area | 10BW - Butte - W of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Additional Information
| Date Listed | April 24th, 2025 |
|---|---|
| Days on Market | 199 |
| Zoning | R2 - Residential Two-Household Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bonnie Hawke |
|---|---|
| Office | Berkshire Hathaway - Butte |
