About 101 Bear Paw Trail
Off grid property on 20.1 acres. Cross fenced, has had horses on the property. House is 2 level with crawl space, has a furnace that was new when home built but hasn't been used in 25 years. Needs electricity to run and the home is using a generator for electric so they don't used the furnace. They have a stove that heats very good. Has 2 bedrooms upstairs. There are 3 sheds on the property for storage. One was originally used as a shop. Large beaver pond on the property, it's 16 foot at the deepest part.
Features of 101 Bear Paw Trail
| MLS® # | 400852 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,440 |
| Acres | 20.10 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 101 Bear Paw Trail |
|---|---|
| Area | 10A - Anaconda |
| Subdivision | Aspen Hills |
| City | Anaconda |
| County | Deer Lodge |
| State | MT |
| Zip Code | 59711 |
Amenities
| Utilities | Propane, Septic Available |
|---|---|
| Parking | No Garage |
| View | Lake, Pond, Rural |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Natural Gas, Stove |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 214 |
| Zoning | AR - Agricultural & Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marge Tucker |
|---|---|
| Office | Century 21 Shea Realty |
