About 402 W Dickerson
This charming, well maintained downtown home has four bedrooms (two are unconforming), two full baths, two separate living rooms, a large laundry/mudroom and a separate ADU for additional income. There is a large storage room off the one car garage. The yard has mature trees and gorgeous flowering perennials, it is fully fenced and has a very private, cozy feel. The updated kitchen has soapstone countertops and a new stove. This property is close to MSU, Southside park and offers you the downtown lifestyle. New Roof on ADU 2023, New Roof on House 2018, Exterior Paint 2021, New Windows 2019, New Carpet 2018.
Features of 402 W Dickerson
MLS® # | 398303 |
---|---|
Price | $999,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 0.16 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 402 W Dickerson |
---|---|
Area | 1SM - Boz Main to Kagy |
Subdivision | Park Addition |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted |
---|---|
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer, Some Gas Appliances, Stove |
Heating | Baseboard, Electric, Stove |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
Exterior Features | Landscaping |
---|---|
Roof | Asphalt |
Construction | Asbestos |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 46 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kathleen Vaughn |
---|---|
Office | Bozeman Real Estate Group |