About 2855 Fen Way A
Brand-new construction condo! This modern 3-bedroom, 2.5-bath home includes an attached garage and boasts high-quality finishes throughout. Highlights include solid wood trim, luxury vinyl flooring, solid surface quartz countertops, stainless steel appliances, and a cozy gas fireplace. The spacious, open floor plan is perfect for entertaining, with large closets and ample storage throughout. The inviting primary suite features an en-suite bath and large walk in closet. Enjoy your morning coffee or an evening sunset on the covered patio. The attached garage offers convenient parking and plenty of space to keep your outdoor gear dry. Located in the desirable Cattail Creek neighborhood, with parks, trails, and playgrounds nearby. Just blocks from Costco, Target, and Winco, with easy access to I-90 and Bozeman International Airport. Call Today!
Features of 2855 Fen Way A
MLS® # | 398246 |
---|---|
Price | $537,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,533 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2855 Fen Way A |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Cattail Creek |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 9 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 235 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Tim Ford |
---|---|
Office | Bozeman Brokers |