About 66 Deep Creek Road
This is a rare opportunity to own +/- 50 acres in Paradise Valley with the most stunning views. Located just 11 miles south of Livingston with the Yellowstone River, Spring Creeks and Yellowstone Park a short drive. Surrounded with spruce and aspen groves, meadows with bountiful wildlife, and spectacular views from each of the 3 residences of the surrounding peaks that range from 9,000 to 11,000 feet. The manicured yard around the main residence is neatly fenced and features heated stone walkways that lead to the 2 bedroom guest house. Beautiful fields and pasture land as well as woods for privacy. The custom-designed primary residence is western elegance at its best - featuring 200+/- year old white oak hand-hewn logs and reclaimed barn wood, hand applied chink & plaster, custom stone fireplace and hand forged metal hardware. The 2 Guest Houses are of similar construction. The separate heated spacious garage building features an upstairs room perfect for a pool table or can be another guest quarters. The barn has a greenhouse attached and a fenced garden area next to it. This is tuly a magnificent property in every way.
Features of 66 Deep Creek Road
MLS® # | 397447 |
---|---|
Price | $8,200,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,300 |
Acres | 49.17 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Custom, Rustic |
Status | Active |
Community Information
Address | 66 Deep Creek Road |
---|---|
Area | 6PVE - Liv Area - Paradise Valley E of 89S |
Subdivision | Other |
City | Livingston |
County | Park |
State | MT |
Zip Code | 59047 |
Amenities
Utilities | Phone Available, Propane, Septic Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
View | Farmland, Meadow, Mountain(s), Southern Exposure, Trees/Woods, Valley |
Is Waterfront | Yes |
Waterfront | Seasonal |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Heating | Baseboard, Electric, Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Walk-Out Access |
Exterior
Exterior Features | Garden, Gravel Driveway, Landscaping, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings |
Roof | Shingle |
Construction | Stone, Wood Siding |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 61 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ileana Indreland |
---|---|
Office | Delaney & Company |