About 7570 Cottonwood Road
Private paradise, yet close to downtown Bozeman, this property has it all. Live water feeding a pond in the front of the home, featuring a dock and beach area. Pastures for horses and even a chicken coup. Fenced and cross fenced. Main house has 3 bedrooms, and a 4th bedroom/bonus above the garage. Large chefs kitchen with plenty of cabinetry and open to both the sitting room, featuring a Tulikivi stove, and the living room with gas fireplace. A wrap around covered patio to enjoy sunrises and sunsets. A fabulous remodeled guest house with a private bedroom and bonus loft for guests or caretaker. ADU also features a large deck and washer and dryer. This property is fantastic for the animal lover. Or for someone just wanting privacy and stunning views of the surrounding mountain ranges. A must see
Features of 7570 Cottonwood Road
MLS® # | 396473 |
---|---|
Price | $3,450,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,577 |
Acres | 21.36 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Traditional |
Status | Active |
Community Information
Address | 7570 Cottonwood Road |
---|---|
Area | 2SW - Boz S of City W of 19th |
Subdivision | None |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Farmland, Lake, Mountain(s), Pond |
Is Waterfront | Yes |
Waterfront | Creek, Pond |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Heating | Radiant Floor |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas, Wood Burning Stove |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Gravel Driveway, Sprinkler/Irrigation, Landscaping, Concrete Driveway |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 10 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sue Frye |
---|---|
Office | ERA Landmark Real Estate |