About 386 White Horse Loop
New construction home in the new subdivision, White Horse Ranch! Conveniently located between Bozeman & Four Corners, with easy access to Belgrade, Bozeman, and Big Sky. White Horse Ranch Subdivision has over 16 acres of Park Space and Open Space throughout the subdivision. This floor plan has 3181sqft, main level has primary bedroom w/ en-suite bathroom, office, living room, kitchen & dining area. Upstairs you'll find the three additional bedrooms one with attached bathroom, laundry room, and bonus room. Landscaping is not included & will be buyers responsibility. Taxes have not been assessed yet. Buyers are responsible for the $1000 HOA buy-in at closing, $200 transfer fee at closing, and $1300 Irrigation Landscape Water Meter. All information is deemed reliable, but not guaranteed; all buyers and buyers agents to verify all information herein.
Features of 386 White Horse Loop
MLS® # | 379910 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,181 |
Acres | 0.33 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 386 White Horse Loop |
---|---|
Area | 2NW - Boz Area NW of City |
Subdivision | White Horse Ranch |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Partially Carpeted |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 16 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Donnie Olsson |
---|---|
Office | Donnie Olsson Real Estate |