About 116 N Bozeman 404
Light and bright 4th-floor unit in the Merin Building in downtown Bozeman. This modern-style building is located just a few blocks from Bozeman's historic Main Street. Walk to all of the downtown amenities including shopping, art galleries, restaurants, bars, Pure Barre, The Ridge Athletic Club, and Dave's Sushi right across the street! Enjoy walking to all of the wonderful downtown events, including Music on Main, Sweet Pea Festival, Bite of Bozeman, the Christmas Stroll, Cruisin on Main, and much more. The building has climate-controlled parking (one space per unit) and building security access. Check out the sunsets and views from your private covered balcony, or head to the rooftop terrace overlooking the community gardens with incredible Bridger Mountain views and outdoor seating with dial-controlled fireplaces.
Features of 116 N Bozeman 404
MLS® # | 379769 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,515 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 116 N Bozeman 404 |
---|---|
Area | 1NE - Boz N of Main/E of 19th |
Subdivision | Other |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Garage Door Opener, Other |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Windows | Window Coverings |
---|---|
Construction | Brick, Wood Siding |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 3 |
Zoning | B2M - Community Business – Mixed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1455.96 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Jason Basye |
---|---|
Office | Bozeman Real Estate Group |